| Hud-Son
Forest Equipment, Inc.
Our
Portable Sawmill Is Second To None! Portable Sawmills, Bandmills, Sawmilling Equipment - Hud-Son - We build & sell portable sawmills, wood processing equipment and many other wood products. SAWMILL IS OUR MIDDLE NAME - 1-800-765-7297 |
|
| Dealer Inquiries | Trade Show Events | Related Links | See What Our Customers Have To Say About Us |
|
Grapples & Rotators
|
|
|
LOG and TIMBER GRAPPLES • BALE GRAPPLES • CONTINUOUS TURN ROTATORS |
![]() |
Grapples Starting at $1200 |
![]() |
Rotators Starting at $850 |
|
Weldox 700 is a prime steel used in the manufacture of high quality log grapples. All grapples have a bronze bushing at every joint, and every joint has a grease fitting. Large, powerful cylinders. Double connection rods provide good balance and less stress. A belly plate protects the cylinder from underneath. Modern bypass grapple design. The bypass grapples have excellent geometry. The form of the claws enables a smooth roll in of the stems. The grapples also close to a tight minimum opening. |
| Grapple Model | GR36 | GR42 | GR50 | GR50HD | GR54 | GR60 | GR60HD | GR75HD | GR100 |
| Price | $1200 • USA | $1425 • USA | $1785 • USA | $2310 • USA | $1850 • USA | $3465 • USA | $4200 • USA | $5250 • USA | $9345 • USA |
| Max. gripping width | 35 3/4" | 42" | 50 3/4" | 50 3/4" | 54 " | 60 ½" | 60 ½" | 74 3/4" | 98 7/8" |
| Min. opening | 1 ½" | 4" | 3 ½" | 3 1/2" | 4" | 3 ½" | 3½" | 5 ½" | 5 7/8" |
| Max. lifting capacity | 2200 lb. | 2800 lb. | 3960 lb. | 3960 lb. | 3,900 lb. | 6600 lb. | 6600 lb. | 11000 lbs. | 15400 lb. |
| Height. open | 33 5/8" | 26 3/8" | 26 3/8" | 38 3/8" | 38 3/8" | 34 ¼" | |||
| Height. closed | 17" | 19 1/2" | 20" | 21" | 23" | 25 ½" | 31 1/8" | ||
| Width of wider claw | 10" | 11" | 11.5" | 15 " | 17.5" | 18 3/4" | 22 5/32" | ||
| Working pressure | 2900 psi | 2900 psi | 2900 psi | 2900 psi | 2900 psi | 2900 psi | 2900 psi | 2600 psi | 3660 psi |
| Jaw material | Raex 640 | Weldox 700 | Weldox 700 | Weldox 700 | Weldox 700 | Weldox 700 | Weldox 700 | ||
| Weight | 110 lb. | 185 | 209 lb. | 231 lb. | 256 lbs. | 410 lb. | 540 lb. | 830 lb. | 960 lb. |
| Recommended Rotator: | R 30 | FR 7 | R 45 | R 45 | FR 7 | R 12 | R 12 | R 12 | R 12 |
| Rotator Model | R30 | R45 | R6 | R12 |
| Price | $850 • USA | $1000 • USA | $1945 • USA | $2835 • USA |
| Rotation: Unlimited in either direction | ||||
| Max. load | 6600 lb. | 9900 lb. | 13000 lb. | 30800 lb. |
| Max working pressure | 3000 psi | 3000 psi | 3600 psi | 4640 psi |
| Torque | 516 ft. lb./2320 psi | 737 ft. lb./2320 psi | 1180 ft. lb/2900 psi | 1900 ft. lb/2900 psi |
| Weight: | 36 lb. | 46 lb. | 95 lb. | 174 lb. |
| Has pin to fit grapple hanger with hole of: | 1" | 1" | 1 3/8" | 2 1/16" |
Valby Skid Steer Grapples |
| Model: | SSGR 50 | SSGR 55 | SSGR 60 |
| PRICE | $5,515.00 | $6,595.00 | $7,280.00 |
| Max. Gripping Width | 50 3/4" | 55 1/2" | 60 1/2" |
| Min. Opening | 3 1/2" | 2 3/8" | 3 1/2" |
| Max. Lifting Capacity | 3960 lb. | 5500 lb. | 6600 lb. |
| Width of Wider Claw | 11" | 16 3/8" | 15" |
| Working Pressure | 2900 psi | ||
| Jaw Material | Weldox 700 | ||
| Rotation | Unlimited in either direction | ||
| Rotator Torque |
737 ft. lb./ 2320 psi | ||
| Reach from Mounting Plate | 51" | ||
| Weight | 520 lb. | 695 lb. | 820 lb. |
|
Hook up dimensions ( in millimeters) |
| Type | A | B | C | D | E | Thread |
| R 30 | 60 | 25 | 49.5 | 25 | 238 | G 3/8" |
| R 45 | 73 | 25 | 59 | 30 | 254 | G 3/8" |
| R 104 | 80.5 | 35 | 0 173/6 | 0 173/6 | 289 | G 1/2" |
|
|